Almerimar Rentals
| Property : | Lago Beach Front |
Low Season Jan-Feb-Mar Oct-Nov-Dec | £165 per week |
Mid Season April - May | £195 per week |
Mid - High Season June - Sept | £300 per week |
| High Season July - Aug | £325 per week |
| Easter - Christmas - New Year | £220 per week |
| Cleaning charge | £37.50 |
| Accomodates | 6 Persons |
| Extra or daily prices | Please ask |
| Property : | Ladera del Golf |
Low Season Jan-Feb-Mar Oct-Nov-Dec | £155 per week |
Mid Season April - May | £180 per week |
Mid - High Season June - Sept | £275 per week |
High Season July - Aug | £295 per week |
| Easter - Christmas - New Year | £200 per week |
| Cleaning charge | £37.50 |
| Accomodates | 6 Persons |
| Extra or daily prices | Please ask |
| Property : | Lago Beach & Lake View 2 |
| Low Season Jan-Feb-Mar Oct-Nov-Dec | £150 |
Mid Season April-May | £175 |
| Mid-High Season June-Sept | £275 |
High Season July-Aug | £295 |
| Easter-Chistmas-New Year | £195 |
| Cleaning charge | £37.50 |
| Accomodates | 6 persons |
| Extra or daily prices | Please ask |
| Property : | Lago Beach & Lake View 1 |
Low Season Jan-Feb-Mar Oct-Nov-Dec | £150 |
Mid Season April-May | £175 |
Mid-High Season June-Sept | £275 |
High Season July-Aug | £295 |
| Easter-Chistmas-New Year | £195 |
| Cleaning charge | £37.50 |
| Accomodates | 6 persons |
| Extra or daily prices | Please ask |
*Please Note: Pool closed from 1st. October-30th. May
Availability,prices,booking>>>>
check the availability of your of your preferred dates