
2400tex E
Overview Package Size20.00cm * 30.00cm * 12.00cm Package Gross Weight1.000kg E-Glass Fiberglass Panel Roving for FRP Fib;
- Overview
- Product Description
- Product Feature
- Product Parameters
- Application
- Packaging & Shipping
- Company Profile
Basic Info.
| Model NO. | BH |
| Yarn Structure | Textured Yarn |
| Surface Treatment | Vinyl Coated |
| Fiberglass Type | E-Glass |
| Shape | Fiberglass Yarn |
| Fiber Characteristics | E-Glass |
| Glass Composition | E-Glass |
| Resin | PP/up |
| Type | Fiberglass Roving |
| Transport Package | Pallent |
| Specification | SGS |
| Trademark | China Beihai Industry |
| Origin | Jiangxi China |
| HS Code | 70191900 |
| Production Capacity | 320000 Tons/Year |
Packaging & Delivery
Package Size20.00cm * 30.00cm * 12.00cm Package Gross Weight1.000kgProduct Description
E-Glass Fiberglass Panel Roving for FRP
Fiberglass Panel Roving is suitable for use with unsaturated polyester resins and vinyl resins, and is widely used in the manufacture of short-cut felts, sewn composite felts and continuous sheets.Good dispersion after chopping
Low fuzz
Fast wet out
Low static
Automotive parts: bumper, rear cover box, car door, headliner;
Building & construction industry: SMC door, chair, sanitary ware, water tank, ceiling;
Electronic & electrical industry: a variety of parts.
In recreation industry: a variety of apparatus.
Product Description Product Feature Product Parameters
| Item | Linear Density | Resin Compatibility | Features | End Use |
| BHSMC-01A | 2400, 4392 | UP, VE | for general pigmentable SMC product | truck parts, water tanks, door sheet and electrical parts |
| BHSMC-02A | 2400, 4392 | UP, VE | high surface quality, low combustible content | ceiling tiles, door sheet |
| BHSMC-03A | 2400, 4392 | UP, VE | excellent hydrolysis resistance | bathtub |
| BHSMC-04A | 2400, 4392 | UP, VE | high surface quality, high combustible content | bathroom equipment |
| BHSMC-05A | 2400, 4392 | UP, VE | good choppability, excellent dispersion, low static | automotive bumper and headliner |
| Identification | |
| Type of Glass | E |
| Assembled Roving | R |
| Filament Diameter, μm | 13, 14 |
| Linear Density, tex | 2400, 4392 |
You may also like
Send inquiry
Send now
