
Carbon Fiber Square Hollow Tube
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Product Description
- Specification
Basic Info.
| Model NO. | Carbon Fiber Square Hollow Tube |
| Performance | General Type |
| State | Filament |
| Mechanical Property | General Type |
| Product Name | Carbon Fiber Square Hollow Tube |
| Keywords | Square Carbon Fiber Tube |
| Feature | Lightweight, High Strength, High Rigidity |
| Application1 | Aerospace & RC Models |
| OEM Custom | Yes |
| ODM Custom | Yes |
| Application2 | Industrial & Structural Parts |
| Application3 | Precision Equipment Components |
| Transport Package | Standard Packaging or Customized |
| Specification | Standard Specifications or Customized |
| Trademark | MOT |
| Origin | Zhejiang, China |
| Production Capacity | 28000 Pices/Year |
Product Description
Product Description| Product Name | Hollow Square Carbon Fiber Tube |
| Transport Package | 105cm x 5cmx 5cm |
| Trademark | MOT |
| Surface Finish | Smooth Polished Finish |
| Specification | Customized |
| Origin | China |
| OD x ID (MM) | legth |
| 3*3*2*2 | According to customer requirements |
| 4*4*2*2 | |
| 4*4*3*3 | |
| 5*5*2*2 | |
| 5*5*3*3 | |
| 5*5*4*4 | |
| 6*6*2*2 | |
| 6*6*3*3 | |
| 6*6*4*4 | |
| 8*8*3*3 | |
| 8*8*4*4 | |
| 8*8*5*5 | |
| 8*8*6*6 | |
| 8*8*6.5*6.5 | |
| 10*10*8*8 | |
| 10*10*8.5*8.5 |
Our products feature excellent strength, light weight, and consistent precision.
We provide customized lengths and tolerances to meet your specific project needs.
You may also like
Send inquiry
Send now
