
ECR Glass, 6 mm Wet Chopped Strands, Fiberglass Roving in 16um
Overview Item Code:116 (PA6 & PA66) 116 chopped strands are treated with a silance-based sizing and compatible with PA6/;
- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
Basic Info.
| Model NO. | CHOPPED STRANDS |
| Yarn Structure | Bulk Yarn |
| Surface Treatment | Vinyl Coated |
| Fiberglass Type | E-Glass |
| Size | Customizad |
| Resin Type | PP or PA |
| Application | Thermoplastics |
| 20gp Loading | 20plts/20mt |
| Transport Package | Carton |
| Specification | A |
| Trademark | TIANMA |
| Origin | Jiangsu, China |
| HS Code | 70192100 |
| Production Capacity | 30000ton/Year |
Product Description
Item Code:116 (PA6 & PA66)
116 chopped strands are treated with a silance-based sizing and compatible with PA6/PA66..
Properties:
· Excellent strand integrity ,high density and low fuzz
· Superior dry-use flow-ability and easy control of glass loading
· Superior wet-use dispersion & easy impregnation
· Excellent mechanical property & surface quality.
Combotex Roving (PP+FIBERGLASS)
Combotex roving (PP+FIBERGLASS)is a kind of high performance prepreg which is made of glass fiber coated PP resin ,which can be directly used to form PP resin composite, without additional resin .
The applicable forming process of this product includes molding, vacuum forming, pultrusion and winding forming. Its application fields cover aerospace, automotive industry, construction, sports equipment, new energy, etc.
Product Description
| Product Code | DCS10-3.0/4.5-116A |
| Glass Type | E |
| Sizing type | Silance |
| Length | 3.0 |
| Diameter | 10 |
| Product Code | DCS13-3.0/4.5-116A |
| Glass Type | E |
| Sizing type | Silance |
| Length | 3.0 |
| Diameter | 13 |
| Technical Standards | Diameter (%) | Moisture Content | Binder Content |
| ISO 1888 | ISO3344 | ISO1887 | |
| +/- 10% | ≤0.10 | 0.50+/-0.15 |
Packaging & Shipping
Product Code | Type of fiber | Resin | Fiberglass content | Linear density (tex) | Product color |
| CH-PP60/1870N | E/ECR-GLASS | Polypropylene resin | 60% | 1870 | Natural or Black |
| Group Corporation: | Changzhou Tianma Group Co.,Ltd |
| Changzhou Walldec Special Material Co.,Ltd | |
| Changzhou Hickory Chemical Co.,Ltd | |
| Changzhou Tianma Resin and Composite Co.,Ltd | |
| Jiangsu Changhai GFRP Products Co.,Ltd | |
| Office Address: | No.309,Huanghai Road,Xinbei District,Changzhou City,Jiangsu PR.China |
| Tianma Group: (Main Products) | Fiberglass : fiberglass E(C)-glass roving, fiberglass woven roving , fiberglass chopped strand mat(powder and emulsion), fiberglass stitched chopped strand mat , fiberglass sandwich PP core mat, stitched bonded mat, combo mat. Chemical: vinyl ester resin,gel coat resin,powder binder for CSM,hardner,accelerator |
| Walldec : (Main Products) | fiberglass wall paper ,fiberglass wall covering |
| Hickory: (Main Products) | Hydroxyethyl acrylat ,Hydroxyethyl Methacrylat,Hydroxypropyl acrylate ,Hydroxypropyl Methacrylate . |
| Tianma Resin: (Main Products) | Unsaturated polyester resin |
| Changhai: (Main Products) | fiberglass ECR(E) roving fiberglass paper tissue,fiberglass veil,fiberglass AGM separator,fiberglass light chopped strand mat,fiberglass chopped |
You may also like
Send inquiry
Send now
