Fiberglass Composite FRP Square Tubing Profile Glass Fiber Cross Arm Product
Basic Info.
Model NO. | sz-crossarm |
Shape | Square |
Type | Profiled |
Dimensions | Optional |
Raw Material | Resin, Mat and Fiberglass |
Resin | ORP/ISO/Vinyl |
Product Name | FRP Crossarm |
Transport Package | Palllet |
Specification | 50*50/75*75/100*100mm |
Trademark | sz-frp |
Origin | China |
Production Capacity | 5000m/Week |
Product Description
Welcome to our online shop!!!Product Description
The fiberglass reinforced plastic cross arm is a new type of glass fiber based power equipment, which is impregnated with epoxy resin through thermosetting of the mold. It is widely used in overhead insulated lines to make various switches, arresters and other fixed crossbar switches.
Details Images
1. The surface is made of polyester surface felt to improve the anti-aging property of the product;
2. There is a polyurethane foaming agent in the tube to increase the strength of the cross arm and prevent rainwater penetration;
3. The rectangular tube has plastic caps at both ends.
Width/Height/Thick ness mm | Weight g/m | |
50×50×4 | 50×50×4 | with cap die |
50×50×6 | 2000 | |
70×70×5 | 2540 | |
75×75×5 | 2800 | with cap die |
100×100×5 | 3750 | with cap die |
100×100×6 | 4500 | |
100×100×10 | 7060 | with cap die |
Product advantage
* Light weight.*Good strength.*Impact resistance.*Excellent dielectric properties.
*Heat resistance
Solid / hollow cross arms | |
Polyurethane foam filling | No polyurethane foam filling |
Improve the rigidity of the cross arm | Weaker hardness |
Prevent plastic deformation | Easy to deform |
Manufacturing Technique
Glass Fiber + Resin System | |||||
Part No | Resin Base | Application | Temperature resistance | Corrossion resistance | Flame resistance |
VE | Vinyl Ester | Superior Corrosion Resistance and fire retardant | Very Good | Excellent | Very Good |
ISO | Isophthalic Polyester | Industrial grade corrosion resistance and fire retardant | Good | Good | Good |
ORTHO | Orthophthalic resin | Moderate corrosion resistance and fire retardant | Common | Common | Common |
EPOXY | EPOXY Resin |
Technical Date
Pultrusion Profiles Performance Index | |||
Property | TEST Method | Units | Mean-Value lw/cw |
Tensile Strength | ASTM D638/GB1447--83 | MAa | 210/75 |
Tensile Modulus | ASTM D638/GB1447--83 | GPa | 22/10 |
Flezural Strengh | ASTM D790/GB1449--83 | MPa | 302/76 |
Flezural Modules | ASTM D790/GB1449--83 | GPa | 18.6/7.2 |
Compressive Strengh | ASTM D695/GB1448--83 | MPa | 258/98 |
Compressive Modules | ASTM D695/GB1448--83 | GPa | 19.2/7.2 |
Interlaminar Shea(LW) | ASTM D2344/GB3357--82 | MPa | 24.5 |
Charpy Impact Strengh | ISO179/GB1451--83 | 2 KJ/m | 279 |
Barcol Hardness | ASTM D2583 | - | 50 |
Elongation to break | ASTM D638/GB1447--83 | % | 0.9 |
Water Absorption(MAX) | ASDN D570/GB1462 | % | 0.57 |
Density | ASTM D792 | 3 g/cm | 1.8 |
Coefficient of Thermal Expansion | ASTM D696/GB2572--82 | -6 10 /ºC | 5.1 |
Flammability Classification | UL94/GB8924--88 | - | VO(32) |
Tunel Test | ASTM E--84 | - | 25Max |
Flammability Extinguishing | ASTM D635 | - | self extinguishing |
Arc Resistance(LW) | ASTM D495/GB1411--78 | min/(s) | 120 |
Dielectric Constant(PF) | ASTM D150/GB1409--79 | @60Hz | 5 |
Dielectric Strength(PF) | ASTM D149/GB1408--78 | KV/mm | 8 |
Dielectric Strength(PF) | ASTM D149/GB1408--78 | KV/mm | 1.6 |
Surface Resistance | ASTM D257/GB1410--78 | Ω | 15 12 10 -10 |
Volume Resistance | ASTM D257/GB1410--78 | Ω.cn | 15 12 10 -10 |
Related Products
Packing & Delivery
Packing Shipping
1.Carton + pallet 1.Waterway transportation
2.Export wooden box 2.air transport
Our Company
Shengze is a leading and profession manufacturer of fiberglass products for over 20 years. The main products are various kinds of FRP pultrusion profiles, SMC products , FRP hand lay out product and vacuum infusion products. The annual production capacity is about 8,000 tons.
Main Processing Technic Products Advantage
1.Protruded Profile / Continuous Formation 1.High Voltage Protruded profile and Hand Layup Shell
2.SMC / BMC Molding Products 2.Professional engineer with Design support with 24 years experience
3.Hand layup Products (Option: With Pattern Print) 3.Customize Large size Products.
4.RTM / Infusion With air bag 4.One-stop service (Purchase/ Order / Tranportation )
FAQ:
1. What is your minimum order quantity?
Our MOQ is 1 meter.(Without limiting sizes and specification,according to actual situation)
2. How can I get samples to check your quantity?
We can offer samples for free.
3. Can you do the production as customized?
Yes, we have a professional technique team, we could produce the fiberglass depends on your requirements.