
Fiberglass Direcct Woven Yarn Filament Roving for Winding Pipe Process in 4800tex
- Overview
- Company Profile
Basic Info.
| Model NO. | Direct roving |
| Yarn Structure | Bulk Yarn |
| Surface Treatment | Vinyl Coated |
| Fiberglass Type | E-Glass |
| Wooden Pallet | 48roll/780kgs, 64rolls/1050kgs |
| Diameter | 17/22/24/28um |
| Roll Weight | 16.5kgs |
| Moistrue Content | ≤0.1 |
| Transport Package | Carton/Pallet |
| Specification | 48-64roll/plt |
| Trademark | TIANMA |
| Origin | Changzhou, China |
| HS Code | 7019120090 |
| Production Capacity | 150000ton/Year |
Product Description
Fiberglass Direct roving for Woven Roving 1200TEX
2400TEX
4800TEX
Packing:
Net Bobbin Weight: 15-19KG (or upon customer's request).
Pallet Weight: 3*4 or 4*4 Bobbins each layer, 4 layers each pallet. Each layer can be connected to the under layer according to customers request.
Each bobbin is protected by film. Each Pallet is wrapped by stretch film.
Application:
| Test Item | Testing Method | Standard | Test Result | Conclusion |
FILANENT DIAMETER | ISO1888 | 16±1um | 16.5 | pass |
| (Tex) ROVING LINEAR DENSITY | ISO1889 | 1200±60 | 1217 | pass |
| (% )MOISTURE CONTENT | ISO3344 | ≤0.1 | 0.04 | pass |
| (%) LOSS ON IGNITION | ISO3344 | 0.55±0.15 | 0.56 | pass |
| NET WEIGHT PER DOFF | ≥10kg | 18.7 | pass | |
| BREAKING STRENGTH | GB/T7689.5-2001 | ≥0.4 | 0.43 | pass |
| APPEARANCE | pass | |||
| REFERENCE STANDARD | GB/T18369---2001 | |||
| Test Item | Testing Method | Standard | Test Result | Conclusion |
| (tex) Roving Density | ISO1889 | 2400±120 | 2364 | pass |
| (%) Moisture Content | ISO3344 | ≤0.1 | 0.03 | pass |
| (%) Loss on Ignition | ISO1887 | 0.55±0.15 | 0.60 | pass |
| (μm) Filament Diameter | ISO1888 | 22±1 | 22.2 | pass |
| (N/tex) Tensile Strength | ISO3341 | ≥0.30 | 0.42 | pass |
Glass Type | GB/T 1549 | ECR | -- | pass |
Size Type | -- | Silan e | -- | pass |
APPEARANCE | pass | |||
Reference Standard | GB/T18369---2008 | |||
| Test Item | Testing Method | Standard | Test Result | Conclusion |
| (tex) Roving Density | ISO1889 | 4800±240 | 4778 | pass |
| (%) Moisture Content | ISO3344 | ≤0.1 | 0.03 | pass |
| (%) Loss on Ignition | ISO1887 | 0.50±0.15 | 0.64 | pass |
| (μm) Filament Diameter | ISO1888 | 25±1.0 | 25.2 | pass |
| (N/tex) Tensile Strength | ISO3341 | ≥0.30 | 0.45 | pass |
Glass Type | GB/T 1549 | ECR | -- | pass |
Size Type | -- | Silan e | -- | pass |
APPEARANCE | pass | |||
Reference Standard | GB/T18369---2008 | |||
Company Profile
Changzhou Tianma Group Co.,Ltd
| Products | Capacity |
| Unsaturated Polyester Resin | 200,000MT |
| Fiberglass Roving | 200,000MT |
| Fiberglass Mat & Fabric | 50000MT |
| Fiberglass binder | 3000MT |
| FRP Products | 1500MT |
| Vinyl Ester Resin | 5000MT |
| Acceerator,Hardener,Gelcoat | 1000MT |
JIiangsu Changhai Composite Materials Co.,Ltd
| Direct Roving |
| 4sets of Fiberglass furnaces,yearly capacity is 450,000MT,direct roving, spray up roving, SMC roving,panel roving ,high modulus roving. |
| Fiberglass roving for thermoplastics purpose (PP/PA),yearly capacity 60,000MT . |
| Fiberglass tissue in wet way. |
| 16 lines with yearly capacity of 120,000 square meters. |
| Chopped Strand Mat |
| 12 lines with yearly capacity 100,000MT. |
| Low-weight chopped precursor felt for car roof. |
Changzhou Tianma Group Corporation has a sound management system. For the factory running, we have pass ISO9001 ,ISO14001 and ISO45001 certification for our factory.
For our fiberglass product, we have gotten certification of CHINA CLASSIFICATION SOCIETY(CCS) and DNV GL.
We started the resin production since 1966. In this 60 years, We have developed resins for different applications to ensure consistent quality.
For our special Unsaturated Polyester Resin , we produce GEL COAT . It has good water proof, chemical resistant, weather resistant. It can used for Marine Boat/Yatcht, FRP Mould,Cooling tower, Swimming pool,amusement park .It also approved by CHINA CLASSIFICATION SOCIETY(CCS) and DNV GL.
