
Ht800 3784 Based 0.8mm E
Caramelised Heat Treated Fiberglass Cloth is fiberglass cloth conducted with heat treatment. The high heat burns the siz;
Basic Info.
| Model NO. | HTE3784 |
| Surface Treatment | Caramelised,Heat Treated |
| Weave Type | 8h Satin |
| Fiberglass Type | E-Glass |
| Alkali Content | Alkali Free |
| Thickness | 0.8mm |
| Nominal Weight | 840g or 24.8oz |
| Filament Diameter | 9um |
| Width | Cuctom |
| Service Temperature | 550 Degree |
| Color | Brown, Golden |
| Sample | Available |
| Properties | High Temperature Resistance and Smoke Free |
| Properties1 | Good Compatible with Coating Material,Durability |
| Properties2 | High Resistance to Thermal Shock,Good Flexibility |
| Properties3 | Reduce The Glass Fabric Fuzz and Skin Irritation |
| Application2 | Basic Cloth for Coatings and Laminations, |
| Applications3 | Fire Blanket,Welding Blanket,Expansion Joints, |
| Applications4 | Oven Door Seal,Gasketing,Firefighting,Fireproof |
| Applications5 | Fire Curtain,Smoke Curtain, Fabric Duct |
| Transport Package | Bag+Carton+Pallet |
| Specification | Custom |
| Origin | Jiangsu, China |
| HS Code | 7019590000 |
Product Description
Caramelised Heat Treated Fiberglass Cloth is fiberglass cloth conducted with heat treatment. The high heat burns the sizing and other organic elements in the fabrics which made heat treated fiberglass fabric smoke-free during its application. It has the property of low thermal conductivity, excellent thermal insulation, high resistance to thermal shock and good flexibility. Heat treated fabric is an ideal material for fireproofing, heat insulation and industrial insulation. All of our filament fiberglass fabrics, texturized fiberglass fabrics and steel wire fiberglass fabrics are available for heat treatment.Properties:
- Reduce the glass fabric fuzz and skin irritation
- Good compatible with coating material like PTFE, silicone etc
- High temperature resistance and smoke free
- High Tensile Strength
- High Dimensional Stability
- Fire resistance
- Good thermal conductivity
- Good chemical resistance
- Outstanding electrical properties
- Durability
- Insulation
- Environment friendly
- Sound insulation
- Good filtration performance
- Backing material for Electrical Insulating Tapes.
- Aircraft, Boats, Automobiles
- Thermal Insulation.
- Reinforcement material for Polyester resins and Phenolic resins.
- Aluminium Filtration.
- Reinforcement for water proofing.
- Sound and heat protection
- PCB Board for computer
- Basic cloth for coatings and laminations
- Welding Blanket And Fire Blanket
- Expansion Joints
- Heat Shields and
- Oven Door Seals
- High Temperature Gasketing
- Used as the bindings of boiler for electrical machinery and applian
Specifications
| Style | 2523 | 3732 | 666 | 3784 | 3786 | 3788 | FW600 | FW800 |
| Warp Yarn | EC11 204 1*3 | EC9 68 1*2 | EC9 68 1*3 | EC9 33 1*8 | EC9 68 1*2 | EC9 33 4*4 | EC9 33 3×2 | CC9-33*2*4 |
| Fill Yarn | EC11 204 1*3 | EC9 68 1*2 | EC9 68 1*3 | EC9 33 1*8 | EC9 68 1*2 | EC9 33 4*4 | EC9 33 3×2 | CC9-33*2*4 |
| Basic Weight (g/m2) | 380 | 430 | 660 | 840 | 1300 | 1600 | 600 | 800 |
| Thread Count Warp (Per cm) | 12±1 | 18 ±1 | 16 ±1 | 18 ±1 | 18 ±1 | 18 ±1 | 15 ±1 | 14 ±1 |
| Thread Count Fill (Per cm) | 8 ±1 | 12 ±1 | 15 ±1 | 14 ±1 | 13 ±1 | 13 ±1 | 15 ±1 | 14 ±1 |
| Weave Pattern | Plain | Crowfoot | 8H Satin | 8H Satin | 12H Satin | 12H Satin | Double Plain | Double Plain |
| Tensile strength Warp (N/5cm) | ≥4600 | ≥6000 | ≥6100 | ≥8000 | ≥8000 | ≥11000 | ≥5250 | ≥6100 |
| Tensile strength Fill (N/5cm) | ≥3050 | ≥4500 | ≥5700 | ≥6000 | ≥7000 | ≥9000 | ≥4800 | ≥5700 |
| Loss of Ignition (%) | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.4% | ≤0.4% | ≤0.4% | ≤0.5% | ≤0.5% |
| Thickness (mm) | 0.35 | 0.43 | 0.6 | 0.8 | 1.2 | 1.5 | 0.6 | 0.8 |
| Working Temperature (ºC) | 550ºC | 550ºC | 550ºC | 550ºC | 550ºC | 550ºC | 550ºC | 550ºC |
You may also like
Send inquiry
Send now
